<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Maps To Create Compelling Products</title>
	<atom:link href="http://www.publicdomaintreasurehunter.com/2008/12/05/using-maps-to-create-compelling-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicdomaintreasurehunter.com/2008/12/05/using-maps-to-create-compelling-products/</link>
	<description>Tips, Tricks, &#38; Hidden Resources For Using Copyright-FREE Public Domain Content To Create Profitable Products</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Logan</title>
		<link>http://www.publicdomaintreasurehunter.com/2008/12/05/using-maps-to-create-compelling-products/comment-page-1/#comment-2321</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://publicdomainproductideas.com/?p=67#comment-2321</guid>
		<description>Hey there. This is a common issue when working with big prints, posters, and artwork. The only real solution is to either invest money in a bigger printer and scanner (if you plan on doing everything yourself), bring your stuff down to your local print shop and let them do it, or find a Print On Demand service that&#039;ll create the reproductions for you.</description>
		<content:encoded><![CDATA[<p>Hey there. This is a common issue when working with big prints, posters, and artwork. The only real solution is to either invest money in a bigger printer and scanner (if you plan on doing everything yourself), bring your stuff down to your local print shop and let them do it, or find a Print On Demand service that&#8217;ll create the reproductions for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mac Farlane</title>
		<link>http://www.publicdomaintreasurehunter.com/2008/12/05/using-maps-to-create-compelling-products/comment-page-1/#comment-2252</link>
		<dc:creator>Robert Mac Farlane</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://publicdomainproductideas.com/?p=67#comment-2252</guid>
		<description>Maybe I missed it but I was searching for information on how and where to sell maps.  One thing I did notice here that I question is the eluding to being able to obtain a download of a map and print it out,  I have many maps, they are large larger than my scanner and even if I scanned them, I doubt most people could print them out to the size they are.  Any comments?</description>
		<content:encoded><![CDATA[<p>Maybe I missed it but I was searching for information on how and where to sell maps.  One thing I did notice here that I question is the eluding to being able to obtain a download of a map and print it out,  I have many maps, they are large larger than my scanner and even if I scanned them, I doubt most people could print them out to the size they are.  Any comments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.publicdomaintreasurehunter.com @ 2012-02-08 20:53:10 -->
